2025 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/Venue | Mallory | Prescott | Prescott | Harew'd | Harew'd | Gurston | Gurston | Castle C | Goodw'd | Loton | Loton | Shels | Shels | Curb | Drop | Total |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 26/4 | 24/5 | 25/5 | 7/6 | 8/6 | 5/7 | 6/7 | 26/7 | 2/8 | 23/8 | 24/8 | 13/9 | 14/9 | 28/9 | ||
Target Time | TT | TT | TT | TT | TT | TT | ||||||||||
Garrow Shand | 6 | 4 | 12 | 7 | 12 | 41 | ||||||||||
Rob Owen | 5 | 6 | 9 | 6 | 9 | 35 | ||||||||||
Max Shand | 12 | 12 | 7 | 31 | ||||||||||||
Steve Casson | 7 | 4 | 9 | 6 | 26 | |||||||||||
Paul Baker | 7 | 12 | 7 | 26 | ||||||||||||
Brett Dillon | 9 | 9 | 6 | 24 | ||||||||||||
Phil Gardner | 4 | 5 | 9 | |||||||||||||
Mike Mohr | 5 | 5 | ||||||||||||||
Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
John Ducker | 5 | 4 | 12 | 6 | 9 | 36 | ||||||||||
Michael Berry | 12 | 9 | 8* | 4 | 33 | |||||||||||
Mervyn Coxon | 4 | 4 | 6 | 5 | 12 | 31 | ||||||||||
Murray Shand | 4 | 9 | 9 | 7 | 29 | |||||||||||
Richard Mason | 7 | 4 | 12 | 5 | 28 | |||||||||||
David Lane | 6 | 4 | 4 | 7 | 4 | 25 | ||||||||||
Peter Walton | 9 | 12 | 21 | |||||||||||||
Simon Warburton | 4 | 4 | 4 | 6 | 18 | |||||||||||
Will Richards | 7 | 5 | 4 | 15 | ||||||||||||
Ian Thomas | 6 | 5 | 11 | |||||||||||||
Gerald Wilby | 4 | 4 | 8 | |||||||||||||
Monty Hinton | 4 | 4 | ||||||||||||||
Huw Edwards | 4 | 4 | ||||||||||||||
Warren Beese | 4 | 4 | ||||||||||||||
Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
Nav Bhamra | 8 | 8 | ||||||||||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: