2023 Speed Championship Results
Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
Driver/Venue | Anglesey | Anglesey | Loton | Loton | Prescott | Harewood | Harewood | Lydden | Goodwood | Gurston | Gurston | Shelsley | Shelsley | Curb | Drop | Total |
Round No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Date | 29/4 | 30/4 | 13/5 | 14/5 | 27/5 | 3/6 | 4/6 | 15/7 | 5/8 | 26/8 | 27/8 | 16/9 | 17/9 | 1/10 | ||
Target Time | TT | TT | TT | TT | TT | TT | TT | |||||||||
Steve Casson | 10* | 12 | 9 | 4 | 35 | |||||||||||
Garrow Shand | 7 | 6 | 4 | 12 | 29 | |||||||||||
Mike Mohr | 4 | 7 | 7 | 7 | 25 | |||||||||||
John Tewson | 5 | 9 | 5 | 4 | 23 | |||||||||||
Rob Owen | 4 | 4 | 4 | 9 | 21 | |||||||||||
Lawrence Maudsley | 12 | 5 | 17 | |||||||||||||
Max Shand | 12 | 12 | ||||||||||||||
Phil Gardner | 4 | 6 | 10 | |||||||||||||
David Nutland | 6 | 4 | 10 | |||||||||||||
David Abram | 6 | 3 | 9 | |||||||||||||
Claire Giles | 4 | 5 | 9 | |||||||||||||
Richard Salisbury | 4 | 4 | 8 | |||||||||||||
Carl Reid | 3 | 3 | ||||||||||||||
Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
Paul Baker | 13* | 13* | 13* | 9 | 48 | |||||||||||
Michael Berry | 8* | 7* | 7 | 6 | 28 | |||||||||||
Murray Shand | 5 | 3 | 6 | 12 | 26 | |||||||||||
David Lane | 4 | 5 | 9 | 5 | 23 | |||||||||||
John Ducker | 4 | 4 | 4 | 7 | 19 | |||||||||||
Huw Edwards | 4 | 4 | 4 | 4 | 16 | |||||||||||
Peter Walton | 9 | 7 | 16 | |||||||||||||
Richard Mason | 6 | 6 | 12 | |||||||||||||
Will Richards | 9 | 9 | ||||||||||||||
Trish C-P | 4 | 4 | - | 8 | ||||||||||||
Ed Giles | 5 | 5 | ||||||||||||||
John Richards | 4 | 4 | ||||||||||||||
Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
Nav Bhamra | 9* | 9* | 8 | 8 | 34 | |||||||||||
Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
Follow us: