2026 Speed Championship Results
| Class 1 - Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Driver/Venue | Cadwell | Shelsley | Shelsley | Goodw'd | Prescott | Prescott | Harew'd | Harew'd | Lydden | Gurston | Gurston | Snett'n | Snett'n | Loton | Loton | Drop | Total |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Date | 28/3 | 11/4 | 12/4 | 2/5 | 23/5 | 24/5 | 6/6 | 7/6 | 11/7 | 1/8 | 2/8 | 22/8 | 23/8 | 26/9 | 27/9 | ||
| Target Time | TT | TT | TT | TT | TT | TT | TT | ||||||||||
| Paul Baker | 6 | 12 | 12 | 12 | 12 | 7 | 12 | 7 | 7 | 12 | 5 | 9 | 13* | 12 | 7 | -41 | 104 |
| Brett Dillon | 8 | 3 | 7 | 12 | 9 | 12 | 12 | 9 | 12 | 13* | 9 | 7 | 12 | -25 | 100 | ||
| Steve Casson | 9 | 7 | 9 | 9 | 5 | 7 | 6 | 6 | 7 | 6 | 9 | 9 | -17 | 72 | |||
| Rob Owen | 6 | 9 | 5 | 4 | 6 | 6 | 9 | 6 | 9 | 3 | 4 | 5 | 5 | -16 | 61 | ||
| Garrow Shand | 5 | 5 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 56 | |||||||
| John Tewson | 5 | 9 | 5 | 5 | 7 | 5 | 5 | 41 | |||||||||
| Richard Salisbury | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | -3 | 36 | |||||
| Phil Gardner | 4 | 4 | 4 | 4 | 16 | ||||||||||||
| Max Shand | 7 | 7 | 14 | ||||||||||||||
| Mike Mohr | 7 | 6 | 13 | ||||||||||||||
| Monty Hinton | 6 | 6 | |||||||||||||||
| Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| Michael Berry | 12 | 6 | 7 | 12 | 5 | 9 | 5 | 7 | 13* | 13* | 13* | -10 | 92 | ||||
| David Lane | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 10* | 7 | 10* | 9 | 7 | 12 | -24 | 73 | |
| Ian Thomas | 9 | 9 | 9 | 5 | 6 | 4 | 7 | 6 | 9 | 7 | 6 | 9 | 7 | -21 | 72 | ||
| Richard Mason | 12 | 7 | 7 | 4 | 12 | 4 | 12 | 6 | 64 | ||||||||
| Gerry Wilby | 4 | 12 | 4 | 4 | 9 | 4 | 12 | 5 | 6 | 60 | |||||||
| Simon Warburton | 4 | 4 | 12 | 4 | 12 | 4 | 4 | 4 | 9 | 57 | |||||||
| Peter Walton | 7 | 7 | 9 | 9 | 7 | 6 | 6 | 51 | |||||||||
| Mervyn Coxon | 5 | 4 | 4 | 4 | 6 | 4 | 9 | 6 | 7 | 4 | 5 | -8 | 50 | ||||
| John Ducker | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 6 | 9 | -4 | 48 | |||||
| Murray Shand | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 36 | ||||||||
| Warren Beese | 4 | 4 | 4 | 4 | 12 | 28 | |||||||||||
| Ollie Churchill | 12 | 5 | 17 | ||||||||||||||
| Will Churchill | 5 | 4 | 9 | ||||||||||||||
| Imogen Churchill | 4 | 4 | 8 | ||||||||||||||
| Class 4 - Libre - Sponsored by Peter May Engineering | |||||||||||||||||
| Tony Morgan | 2 | 6 | 6 | 8 | 3 | 3 | 6 | 34 | |||||||||
| Ethan Morgan | 2 | 8 | 8 | 3 | 3 | 8 | 32 | ||||||||||
| Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
|||||||||||||||||
Follow us: