2018 Speed Championship Results
| Class 1 - Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Driver/venue | Curborough | Gurston | Anglesey | Anglesey | Silverstone | Lydden Hill |
Shelsley | Shelsley | Harewood | Harewood | Rockingham | Loton | Loton | Gurston | Prescott | Drop | Total |
| Date | 8/4 | 22/4 | 5/5 | 6/5 | 3/6 | 14/7 | 28/7 | 29/7 | 4/8 | 5/8 | 19/8 | 25/8 | 26/8 | 9/9 | 7/10 | ||
| Target Time | TT | TT | TT | TT | TT | TT | TT | ||||||||||
| Colin Gale | 12 | 7 | 6 | 5 | 12 | 12 | 12 | 6 | 9 | 7 | 7 | 9 | 12 | 7 | -31 | 92 | |
| Steve Casson | 9 | 5 | 8 | 7 | 9 | 6 | 7 | 12 | 9 | 6 | 7 | 6 | -17 | 74 | |||
| Robin Johnson | 7 | 12 | 9 | 8 | 7 | 6 | 5 | 3 | 12 | 69 | |||||||
| David Abram | 6 | 9* | 7* | 9 | 12 | 12 | 9 | 64 | |||||||||
| Paul Baker | 6 | 9 | 9 | 12 | 4 | 40 | |||||||||||
| Phil Gardner | 4 | 7 | 4 | 12 | 6 | 4 | 37 | ||||||||||
| Garrow Shand | 9 | 4 | 7 | 6 | 6 | 4 | 36 | ||||||||||
| Rafe Haywood | 5 | 6 | 7 | 6 | 4 | 4 | 32 | ||||||||||
| Joe Mackrell | 5 | 4 | 9 | 5 | 23 | ||||||||||||
| Lawrence Maudsley | 6 | 5 | 7 | 18 | |||||||||||||
| Max Shand | 5 | 4 | 9 | ||||||||||||||
| Kevin Rowe | 5 | 5 | |||||||||||||||
| Ian Grainger | 4 | 4 | |||||||||||||||
| Claire Giles | Inv | Inv | 0 | ||||||||||||||
| Murray Wakeham | Inv | 0 | |||||||||||||||
| Class 2 - Big Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| Richard Mason | 7 | 7 | 7 | 5 | 4 | 12 | 5 | 12 | 6 | 12 | 5 | 4 | 12 | -18 | 80 | ||
| Paul Baker | 12 | 13* | 12 | 9 | 4 | 9 | 7 | 5 | 7 | 78 | |||||||
| John Tewson | 9 | 8* | 5 | 7 | 4 | 6 | 13* | 12 | 12 | 6 | -4 | 78 | |||||
| Pat Cooper | 9 | 6 | 6 | 4 | 6 | 6 | 7 | 9 | 6 | 9 | 9 | 4 | 9 | -20 | 70 | ||
| John Ducker | 10* | 13* | 5 | 9 | 4 | 3 | 5 | 4 | 4 | 4 | -3 | 58 | |||||
| Trish C-P | 5 | 4 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 4 | -16 | 52 | ||
| Peter Walton | 6 | 6 | 5* | 8 | 7 | 9 | 6 | 4 | 51 | ||||||||
| Huw Edwards | 4 | 6 | 7 | 5 | 12 | 5 | 39 | ||||||||||
| Grant Marshall | 12 | 9 | 12 | 33 | |||||||||||||
| Will Richards | 5 | 5 | 4 | 6 | 4 | 24 | |||||||||||
| Claire Giles | 5 | 4 | 3 | 4 | 4 | 20 | |||||||||||
| John Richards | 4 | 7 | 6 | 17 | |||||||||||||
| Murray Shand | 4 | 4 | 5 | 4 | 17 | ||||||||||||
| Ed Giles | 4 | 4 | |||||||||||||||
| Derek Job | 4 | 4 | |||||||||||||||
| Class 3 - Jensen Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| David Lane | 8* | 8 | 8 | 9* | 4 | 8* | 8 | 53 | |||||||||
| Class 4 - Modified Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
|||||||||||||||||
Follow us: