2022 Speed Championship Results
| Class 1 - Sprites - Sponsored by Peter May Engineering | ||||||||||||||||
| Driver/Venue | Gurston | Anglesey | Anglesey | Prescott | Harewood | Harewood | Gurston | Shelsley | Shelsley | Goodwood | Loton | Loton | Hethel | Curb | Drop | Total |
| Round No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| Date | 16/4 | 30/4 | 1/5 | 28/5 | 4/6 | 5/6 | 18/6 | 16/7 | 17/7 | 13/8 | 27/8 | 28/8 | 4/9 | 2/10 | ||
| Target Time | TT | TT | TT | TT | TT | TT | TT | TT | ||||||||
| Steve Casson | 12 | 12 | 9 | 9 | 12 | 4 | 8 | 12 | 7 | 7 | 12 | 8 | -18 | 94 | ||
| Garrow Shand | 6 | 4 | 7 | 12 | 4 | 4 | 4 | 5 | 9 | 9 | 7 | -8 | 63 | |||
| Rob Owen | 5 | 5 | 7 | 4 | 7 | 4 | 5 | 5 | 4 | 12 | 12 | -8 | 62 | |||
| Lawrence Maudsley | 5 | 12 | 5 | 4 | 4 | 12 | 9 | 7 | 58 | |||||||
| Phil Gardner | 9 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 6 | 57 | ||||||
| Richard Salisbury | 6 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 9 | -4 | 51 | ||||
| David Abram | 9 | 12 | 2 | 12 | 6 | 41 | ||||||||||
| Claire Giles | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 40 | |||||||
| Monty Hinton | 4 | 9 | 9 | 12 | 34 | |||||||||||
| John Tewson | 7 | 7 | 9 | 9 | 32 | |||||||||||
| Max Shand | 5 | 6 | 9 | 5 | 25 | |||||||||||
| David Nutland | 3 | 3 | ||||||||||||||
| Mike Mohr | Inv | 0 | ||||||||||||||
| Classes 2 & 3 - Big Healeys/Jensen Healeys - Sponsored by Bill Rawles Classic Cars | ||||||||||||||||
| Paul Baker | 9 | 7 | 6 | 12 | 12 | 5 | 6 | 6 | 6 | 6 | 12 | 4 | 6 | 12 | -27 | 82 |
| Michael Berry | 7 | 4 | 7 | 5 | 6 | 9 | 12 | 7 | 7 | 7 | 7 | 6 | 5 | 8* | -26 | 71 |
| Richard Mason | 9 | 12 | 6 | 9 | 6 | 5 | 4 | 9 | 7 | 5 | -4 | 68 | ||||
| John Ducker | 9 | 4 | 4 | 7 | 12 | 12 | 4 | 9 | 6 | 67 | ||||||
| Peter Walton | 12 | 12 | 9 | 7 | 4 | 9 | 8 | 4 | 66 | |||||||
| Murray Shand | 4 | 5 | 7 | 4 | 4 | 4 | 12 | 9 | 49 | |||||||
| Trish C-P | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 9 | 4 | 4 | 4 | -8 | 44 | |||
| Will Richards | 5 | 7 | 12 | 4 | 9 | 37 | ||||||||||
| Ian Thomas | 4 | 9 | 4 | 4 | 5 | 5 | 5 | 36 | ||||||||
| Gerald Wilby | 4 | 4 | 4 | 12 | 24 | |||||||||||
| David Lane | 4 | 5 | 6 | 4 | 19 | |||||||||||
| John Richards | 6 | 4 | 4 | 14 | ||||||||||||
| Huw Edwards | 4 | 4 | 8 | |||||||||||||
| Claire Giles | 4 | 4 | 8 | |||||||||||||
| Derek Job | 4 | 4 | 8 | |||||||||||||
| Jon Giles | 5 | 5 | ||||||||||||||
| Ed Giles | 4 | 4 | ||||||||||||||
| Class 4 - Libre - Sponsored by Peter May Engineering | ||||||||||||||||
| Nav Bhamra | 8 | 8 | 8 | 8 | 9* | 8 | 9* | 8 | 66 | |||||||
| Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record Inv = Invitation Driver |
||||||||||||||||
Follow us: