2017 Speed Championship Results
| Class 1 - Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Driver/venue | Gurston | MIRA | Curborough | Silverstone | Shelsley | Shelsley | Castle Combe |
Harewood | Harewood | Loton | Loton | Wiscombe | Gurston | Goodwood | Prescott | Drop | Total |
| Date | 23/4 | 6/5 | 21/5 | 18/6 | 22/7 | 23/7 | 29/7 | 5/8 | 6/8 | 26/8 | 27/8 | 9/9 | 10/9 | 23/9 | 1/10 | ||
| Target Time | TT | TT | TT | TT | TT | TT | TT | TT | |||||||||
| David Abram | 12 | 8 | 8 | 6 | 12 | 12 | 12 | 12 | 13* | 12 | -6 | 101 | |||||
| Colin Gale | 7 | 12 | 6 | 5 | 8 | 9 | 9 | 9 | 7 | 9 | 9 | -11 | 79 | ||||
| Steve Casson | 9 | 7 | 5 | 7 | 7 | 9 | 6 | 5 | 4 | 7 | 6 | -9 | 63 | ||||
| Joe Mackrell | 7 | 7 | 12 | 5 | 7 | 38 | |||||||||||
| Claire Giles | 5 | 6 | 9 | 9 | 4 | 33 | |||||||||||
| Ian Grainger | 4 | 6 | 7 | 7 | 4 | 28 | |||||||||||
| Rafe Haywood | 6 | 9 | 9 | 24 | |||||||||||||
| Kevin Rowe | 5 | 6 | 5 | 6 | 22 | ||||||||||||
| Garrow Shand | 4 | 5 | 7 | 5 | 21 | ||||||||||||
| Murray Shand | 9 | 6 | 6 | 21 | |||||||||||||
| James Taylor | 5 | 12 | 4 | 21 | |||||||||||||
| Robin Johnson | 6 | 6 | 12 | ||||||||||||||
| Andrew Taylor | 4 | 4 | 8 | ||||||||||||||
| Tom Walker | 6 | 6 | |||||||||||||||
| Murray Wakeham | 5 | 5 | |||||||||||||||
| Philip Gardner | 4 | 4 | |||||||||||||||
| Les Procter | 3 | 3 | |||||||||||||||
| Max Shand | NP | NP | 0 | ||||||||||||||
| Class 2 - Big Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| Paul Baker | 9 | 9 | 9 | 4 | 9 | 5 | 7 | 9 | 9 | 8 | 6 | 12 | -15 | 81 | |||
| Richard Mason | 12 | 7 | 4 | 12 | 4 | 12 | 5 | 13* | 6* | 9 | -4 | 80 | |||||
| Trish C-P | 4 | 12 | 7 | 5 | 9 | 12 | 5 | 9 | 4 | 12 | 6 | 3 | -11 | 77 | |||
| Pat Cooper | 7 | 6 | 9 | 7 | 4 | 9 | 7 | 7 | 4 | 5 | -4 | 61 | |||||
| Peter Walton | 6 | 12 | 7 | 6* | 4 | 6 | 9* | 6 | 56 | ||||||||
| John Ducker | 5 | 7* | 4 | 4 | 4 | 4 | 12 | 4 | 4 | 8 | 4 | -8 | 52 | ||||
| Huw Edwards | 5 | 4 | 6 | 12 | 5 | 4 | 3 | 39 | |||||||||
| Will Richards | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 35 | |||||||||
| Claire Giles | 4 | 4 | 6 | 9 | 6 | 4 | 33 | ||||||||||
| Derek Job | 12 | 4 | 7 | 4 | 27 | ||||||||||||
| Grant Marshall | 7 | 7 | 4 | 7 | 25 | ||||||||||||
| Simon Leeming | 4 | 6 | 5 | 15 | |||||||||||||
| Ed Giles | 4 | 4 | 8 | ||||||||||||||
| Paul Auston | 4 | 3 | 7 | ||||||||||||||
| Andrew Taylor | 4 | 3 | 7 | ||||||||||||||
| John Richards | 4 | 4 | |||||||||||||||
| Nick John | 4 | 4 | |||||||||||||||
| Class 3 - Jensen Healeys - Sponsored by Bill Rawles Classic Cars | |||||||||||||||||
| David Lane | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56 | |||||||||
| Class 4 - Modified Sprites - Sponsored by Peter May Engineering | |||||||||||||||||
| Best 9 rounds count * Denotes that an extra point has been awarded for breaking an existing course record NP = No points |
|||||||||||||||||
Follow us: